Yearly Allocations
2019 Agency Impact
Community Partner/Initiative | Allocation | % of Budget |
Abilities Unlimited | $27,500 | 2% |
The ARC for the River Valley | $40,000 | 35% |
Arkansas Single Parent Scholarship Fund (Region 9) | $13,500 | 6% |
Boy Scouts (Westark Council) | $40,000 | 3% |
Boys & Girls Club of the Alma Area | $22,000 | 5% |
Boys & Girls Club of Lefore County | $25,000 | 20% |
Boys & Girls Club of Paris | $30,000 | 18% |
Boys & Girls Club of Sequoyah County | $18,500 | 5% |
Boys & Girls Club of South Logan County | $35,000 | 17% |
Boys & Girls Club of Van Buren | $51,400 | 9% |
Boys’ Shelter | $57,000 | 18% |
Center for Arkansas Legal Services | $5,000 | 2% |
Community Dental Clinic | $40,000 | 44% |
Community Services Clearinghouse | $200,000 | 28% |
Crawford County Senior Center | $25,000 | 4% |
Crisis Intervention Center | $70,000 | 8% |
Fort Smith Boys & Girls Club | $212,500 | 20% |
Fountain of Youth | $24,000 | 9% |
Girls, Inc | $110,000 | 25% |
Girl Scouts-Diamonds of AR, OK & TX | $38,000 | 1% |
Girls’ Shelter | $44,000 | 18% |
Harbor & Gateway Recovery Centers | $60,000 | 2% |
Lincoln Childcare | $100,000 | 13% |
Literacy Council of Western Arkansas | $30,000 | 34% |
Next Step Homeless Services | $57,958 | 7% |
Ozark Area Youth Organization | $15,000 | 13% |
Parents As Teachers | $35,000 | 5% |
Project Compassion | $24,000 | 18% |
River Valley Regional Food Bank | $20,000 | 4% |
Salvation Army | $35,000 | 2% |
Sebastian Retired Citizens Association | $45,000 | 3% |
South Sebastian County Boys & Girls Club | $26,500 | 10% |
Stepping Stone School | $24,000 | 0% |
United Way Programs & Initiatives (STB, WLC, DOC & DPIL) |
$59,914 | |
Shrinkage | $99,521 | |
Total | $1,760,293 |